<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earley edition &#187; Web Reviews</title>
	<atom:link href="http://earleyedition.com/tag/web-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://earleyedition.com</link>
	<description>David Earley - exploring digital journalism and cross-platform delivery of new media</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hulu Beta Testing</title>
		<link>http://earleyedition.com/2007/12/31/hulu-beta-testing/</link>
		<comments>http://earleyedition.com/2007/12/31/hulu-beta-testing/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 05:15:38 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/12/31/hulu-beta-testing/</guid>
		<description><![CDATA[In a largely speculative post last month, I wondered about the possibilities of Hulu, News Corp&#8217;s new online video venture. Since then I&#8217;ve received my beta testing login details. With a great deal of excitement I went to Hulu.com to see what fantastic wonders would be presented to me. None. If you&#8217;re in Australia, bad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src='http://earleyedition.com/blog/wp-content/uploads/2007/12/hululogo.jpg' alt='Hulu.com icon logo' />In a largely speculative <a href="http://earleyedition.com/blog/2007/11/01/hulu-the-news-tube/">post last month</a>, I wondered about the possibilities of <a href="http://www.hulu.com/">Hulu</a>, News Corp&#8217;s new online video venture.</p>
<p>Since then I&#8217;ve received my beta testing login details.  With a great deal of excitement I went to <a href="http://www.hulu.com/">Hulu.com</a> to see what fantastic wonders would be presented to me.</p>
<p>None.  If you&#8217;re in Australia, bad luck &#8211; it&#8217;s a case of look, but don&#8217;t touch.</p>
<blockquote><p>For now, Hulu is a U.S. service only. That said, our intention is to make Hulu&#8217;s growing content lineup available worldwide. This requires clearing the rights for each show or film in each specific geography and will take time. </p></blockquote>
<p>Being limited to North America because of distribution rights, international users are agonisingly teased by a long list of currently popular TV shows they can&#8217;t watch &#8211; <a href="http://www.hulu.com/show/51/arrested-development">Arrested Development</a>, <a href="http://www.hulu.com/show/54/family-guy">Family Guy</a>, <a href="http://www.hulu.com/show/93/scrubs">Scrubs</a>, <a href="http://www.hulu.com/show/55/king-of-the-hill">King of The Hill</a>, <a href="http://www.hulu.com/show/63/my-name-is-earl">My Name is Earl</a>, <a href="http://www.hulu.com/show/70/the-office">The Office</a>&#8230; the list goes on, and unless you have a beta login to <a href="http://www.hulu.com">Hulu</a> (get on the waiting list) none of those links will get you anywhere.</p>
<p>With a login, choosing any episode from one of those shows takes you to the video player screen, right to the excited point of &#8216;Loading Video&#8217; before slapping you in the face &#8211; rejection.</p>
<p><img class="center" src='http://earleyedition.com/blog/wp-content/uploads/2007/12/hulugrab2.jpg' alt='Hulu.com screen grab - Unfortunately this video is not currently available in your country or region. We apologize for the inconvenience.' /><br />
But I want to take advantage of the options alongside the video player &#8211; share, embed, watch it full screen!  Hopefully it&#8217;s not too long before something is up and running for Australia.</p>
<p>In a desperate attempt to see the video player in action, I tried some older shows in the hope they were no longer affected by distribution rights.  Thankfully, even <a href="http://www.hulu.com/watch/58/doogie-howser-md-breaking-up-is-hard-to-doogie">Doogie Howser episodes</a> (Breaking Up is Hard to Doogie) from 1989 were unavailable.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/12/31/hulu-beta-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ABC Now</title>
		<link>http://earleyedition.com/2007/12/28/abc-now/</link>
		<comments>http://earleyedition.com/2007/12/28/abc-now/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:04:07 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/12/28/abc-now/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="abcnow.jpg""><img class="right frame" src="http://img.photobucket.com/albums/v142/earleyedition/Site-related/postphotos/th_abcnow.jpg" align="right" border="0" /></a>In a continuing push to break new ground in digital media, ABC (Australia) has released <em><a href="http://www.abc.net.au/now/">ABC Now</a></em>, a desktop media player for select ABC digital content.</p>
<p>The potential of this application is huge.  When I read the description of what it would do, I couldn&#8217;t wait to try it.  Unfortunately the interface isn&#8217;t entirely user-friendly at the moment, but it&#8217;s in beta, so expect something great to come.</p>
<p>For what is obviously planned for this media player the ABC is again demonstrating why Australians go to them for original online audio and video content &#8211; because they try to make it easily accessible.</p>
<p>Often they succeed in the attempt, and that&#8217;s why their podcasts and vodcasts have enjoyed such popularity.  ABC digital content has succeeded because it is available.  If there&#8217;s not much to choose from, people move on.  The ABC&#8217;s integration online of text, audio and video content is impressive, to say the least.</p>
<p>If you haven&#8217;t seen it, check out an example of their in-page video player on <a href="http://www.abc.net.au/news/stories/2007/12/27/2128024.htm">this story</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/12/28/abc-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu &#8211; the News tube</title>
		<link>http://earleyedition.com/2007/11/01/hulu-the-news-tube/</link>
		<comments>http://earleyedition.com/2007/11/01/hulu-the-news-tube/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:34:35 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/11/01/hulu-the-news-tube/</guid>
		<description><![CDATA[Earlier this year it was announced that News Corporation was developing a YouTube killer.&#160; It was to be their own video serving site that was going to deliver full-length TV shows in a partnership with NBC, rather than the perceived notion (misguided I think) of the worthless fare served up on YouTube. The News Ltd [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year it was announced that News Corporation was developing a YouTube killer.&nbsp; It was to be their own video serving site that was going to deliver full-length TV shows in a partnership with NBC, rather than the perceived notion (misguided I think) of the worthless fare served up on YouTube.</p>
<p>The News Ltd paper I work for (full disclosure) went so far as to <a href="http://www.news.com.au/couriermail/story/0,23739,21435272-3122,00.html">declare in March 2007</a> that &#8220;YouTube&#8217;s dominance of online video content is about to end&#8221;.</p>
<p><a href="http://hulu.com">Hulu.com</a> is the outworking of that effort and is now in beta, and it&#8217;s looking pretty good.</p>
<p>Something very few news sites are doing today is incorporating social networking opportunities into their structure.&nbsp; Even less are incorporating social networking into their video content &#8211; which remains for the most part clunky and unappealing.</p>
<p>Hopefully Hulu will change that for News Ltd/Corp.&nbsp; This aspect of the current beta player is promising.</p>
<blockquote><p>The â€œembedâ€ function allows you to set in and out points, so you can embed just a selected chunk of a video clip on your blog.
</p></blockquote>
<p>I really hope this technology gets rolled out to all News Ltd/Corp sites, because it will exponentially enhance video content accessibility.</p>
<p><a href="http://www.lostremote.com/2007/10/29/a-review-of-hulucom/"><b>A review of Hulu</b></a> at LostRemote.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/11/01/hulu-the-news-tube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter News Media</title>
		<link>http://earleyedition.com/2007/10/11/twitter-news-media/</link>
		<comments>http://earleyedition.com/2007/10/11/twitter-news-media/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:48:05 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/10/11/twitter-news-media/</guid>
		<description><![CDATA[Something I didn&#8217;t mention in the previous post is that Twitter can also be utilised as an advanced, and free, mobile news updating service. The other day I discovered news feeds on Twitter. I started following the New York Times world news feed with mobile phone message updates. These consist of a headline and a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src='http://earleyedition.com/blog/wp-content/uploads/2008/01/twitter2.jpg' alt='Twitter logo' />Something I didn&#8217;t mention in the previous post is that <a href="http://help.twitter.com/index.php?pg=kb.page&#038;id=26">Twitter</a> can also be utilised as an advanced, and free, mobile news updating service.</p>
<p>The other day I discovered news feeds on Twitter.  I started following the <a href="http://twitter.com/nyt_world">New York Times world news feed</a> with mobile phone message updates.  These consist of a headline and a URL link to the full story.</p>
<p>For anyone on an internet-enabled phone, this is a quick and easy way to get news updates.  My mobile phone isn&#8217;t internet-enabled, so just getting the headlines wasn&#8217;t entirely useful, and the SMS messages filled the inbox within a few hours.</p>
<p>For the media outlet, the cost of putting headline updates on Twitter is minimal if done manually, none if the process is automated.</p>
<p>For the consumer there is no cost for receiving, or &#8216;<a href="http://help.twitter.com/index.php?pg=kb.page&#038;id=62">following</a>&#8216;, the updates via Twitter.</p>
<p>They get a headline delivered.  If they like it, they follow the link to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/10/11/twitter-news-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for work</title>
		<link>http://earleyedition.com/2007/10/07/twitter-for-work/</link>
		<comments>http://earleyedition.com/2007/10/07/twitter-for-work/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 16:08:31 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/10/07/twitter-for-work/</guid>
		<description><![CDATA[I&#8217;ve been thinking for a while, perhaps reading elsewhere, that Twitter could be applied to business communications.&#160; Twitter messages can be read via an RSS feed, or the real-time free text messages to registered &#8216;followers&#8217;. Twitters (messages left on Twitter) are limited in length, much like a text message on a phone, but would be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src='http://earleyedition.com/blog/wp-content/uploads/2008/01/twitter1.jpg' alt='Twitter logo' />I&#8217;ve been thinking for a while, perhaps reading elsewhere, that <a href="http://twitter.com">Twitter</a> could be applied to business communications.&nbsp; Twitter messages can be read via an RSS feed, or the real-time free text messages to registered &#8216;followers&#8217;.</p>
<p>Twitters (messages left on Twitter) are limited in length, much like a text message on a phone, but would be very handy for imparting brief, quick instructions to everyone in a work group immediately on their mobile phone.</p>
<p>via Phil <a href="http://www.windley.com/archives/2007/10/using_twitter_for_messaging.shtml">Windley&#8217;s Technometria:</a></p>
<blockquote><p>&#8230;using Twitter as a messaging endpoint in what Rohit Khare calls a â€œsyndication oriented architecture,â€  or SynOA.    Jon Udell and Rohit <a href="http://itc.conversationsnetwork.org/shows/detail3275.html">talked about this on IT Conversations</a> a few weeks ago.
<p> Iâ€™m using Twitter in a similar way in my class this semester.  My students are writing servers that send updates to a Twitter account via the Twitter API.  Anyone can then subscribe to those updates through RSS, via SMS, or simply by going to the Web page.  Easy, simple, and pretty effective.   </p>
</blockquote>
<p> <!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/twitter" rel="tag">twitter</a>, <a href="http://technorati.com/tag/social%20networking" rel="tag">social networking</a>, <a href="http://technorati.com/tag/%20rss" rel="tag"> rss</a>, <a href="http://technorati.com/tag/%20sms" rel="tag"> sms</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/10/07/twitter-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg: A Geek&#8217;s Domain &#8211; or Hitting the front page</title>
		<link>http://earleyedition.com/2007/09/05/digg-a-geeks-domain-or-hitting-the-front-page/</link>
		<comments>http://earleyedition.com/2007/09/05/digg-a-geeks-domain-or-hitting-the-front-page/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:13:58 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/09/05/digg-a-geeks-domain-or-hitting-the-front-page/</guid>
		<description><![CDATA[An interesting timeline of how the Digg&#8217;s built up. A single-author niche blog pulls 50,000, then 80,000 page views on consecutive days, up from an average of 1,000/day since being launched only 10 days beforehand.&#160; But do the general online newsreading population use Digg, or is it just the geek&#8217;s domain? The Digg Effect: A [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting timeline of how the Digg&#8217;s built up. A single-author niche blog pulls 50,000, then 80,000 page views on consecutive days, up from an average of 1,000/day since being launched only 10 days beforehand.&nbsp; But do the general online newsreading population use <a href="http://digg.com">Digg</a>, or is it just the geek&#8217;s domain?</p>
<p><cite cite="http://linuxbraindump.org/2007/08/21/the-digg-effect-a-deconstruction/"><a href="http://linuxbraindump.org/2007/08/21/the-digg-effect-a-deconstruction/">The Digg Effect: A Deconstruction | Linux Brain Dump</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/09/05/digg-a-geeks-domain-or-hitting-the-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://earleyedition.com/2007/07/17/facebook/</link>
		<comments>http://earleyedition.com/2007/07/17/facebook/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:08:03 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Other blogs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Nerdship]]></category>
		<category><![CDATA[Real life]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/07/17/facebook/</guid>
		<description><![CDATA[This collection of links is just a few things I&#8217;ve read recently about Facebook Apparently MySpace is no longer cool. Facebook has grown by 273% in Australia in the last four months alone, mainly thanks to university students. But it&#8217;s also been &#8220;invaded by tons and tons of old people&#8220;. MySpace and Facebook popularity is [...]]]></description>
			<content:encoded><![CDATA[<p>This collection of links is just a few things I&#8217;ve read recently about <a href="http://uqedu.facebook.com/profile.php?id=566612622">Facebook</a></p>
<p>Apparently MySpace is no longer cool.</p>
<p>Facebook has <a href="http://www.australianit.news.com.au/story/0,24897,22060820-15318,00.html">grown by 273% in Australia</a> in the last four months alone, mainly thanks to university students.</p>
<p>But it&#8217;s also been &#8220;<a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003607740">invaded by tons and tons of old people</a>&#8220;.</p>
<p>MySpace and Facebook popularity is counted by the number of &#8216;friends&#8217; you have.&nbsp; But really, <a href="http://www.pbs.org/mediashift/2007/07/facebook_risingsocial_media_ru.html">how many of them are friends</a> (best link), or is &#8216;friend&#8217; just being redefined?</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/07/17/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video overdose</title>
		<link>http://earleyedition.com/2007/07/02/online-video-overdose/</link>
		<comments>http://earleyedition.com/2007/07/02/online-video-overdose/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 02:52:07 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Useful links]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/07/02/online-video-overdose/</guid>
		<description><![CDATA[The most basic and free video editing software (as in, you don&#8217;t have to go download/install it because it&#8217;s already on your computer) is usually okay for basic video users. For Windows users there&#8217;s Windows Movie Maker, while I&#8217;ve found iMovie for the Mac is an ample resource for those quick edits and exports. If [...]]]></description>
			<content:encoded><![CDATA[<p>The most basic and free video editing software (as in, you don&#8217;t have to go download/install it because it&#8217;s already on your computer) is usually okay for basic video users.</p>
<p>For Windows users there&#8217;s <i>Windows Movie Maker</i>, while I&#8217;ve found <i>iMovie</i> for the Mac is an ample resource for those quick edits and exports.</p>
<p>If you don&#8217;t have any video software that you can use on your hard drive, or are up for a little experimentation, there are a lot of online editing solutions.&nbsp; I would recommend not trying them on dialup (as I have to at home).</p>
<p>Mashable has put together a very comprehensive resource.</p>
<p><a href="http://mashable.com/2007/06/27/video-toolbox/" title="Permalink to Video Toolbox: 150+ Online Video Tools and Resources" rel="bookmark">Video Toolbox: 150+ Online Video Tools and Resources</a><big></big><big><br /></big><br />There&#8217;s more information there than anyone can reasonably be expected to digest, and the following are just the categories under which they list resources:
<ul>
<li>Live Video Communications</li>
<li>Online Video How-to</li>
<li>Online Video Editors</li>
<li>Online Video Converters</li>
<li>Video sharing</li>
<li>Video hosting</li>
<li>Video organization and management</li>
<li>Vidcasts &amp; vlogging</li>
<li>Video mashups</li>
<li>Mobile video apps</li>
<li>Video search</li>
<li>Online video downloading services</li>
<li>Miscellaneous tools</li>
<li>Online TV</li>
</ul>
<p>They also have other posts in the series, with the Online Photography Toolbox, Blogging Toolbox, and Online Productivity Toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/07/02/online-video-overdose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://earleyedition.com/2007/06/13/twitter/</link>
		<comments>http://earleyedition.com/2007/06/13/twitter/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 04:18:15 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Just blogging]]></category>
		<category><![CDATA[Nerdship]]></category>
		<category><![CDATA[Real life]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/06/13/twitter/</guid>
		<description><![CDATA[Social networking is all the rage at the moment. I&#8217;ve signed up to a few popular sites to see how useful they are &#8211; and because I&#8217;m a complete nerd. I did hold off for a quite a while on signing up to some of these, but I now feel it&#8217;s almost a responsibility to [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is all the rage at the moment.</p>
<p>I&#8217;ve signed up to a few popular sites to see how useful they are &#8211; and because I&#8217;m a complete nerd.  I did hold off for a quite a while on signing up to some of these, but I now feel it&#8217;s almost a responsibility to be involved and try to understand them more.</p>
<p>I honestly haven&#8217;t put much effort into expanding my social networks across these sites yet, and hadn&#8217;t visited some for several months before writing this post.</p>
<p>I&#8217;m on <a href="http://uqedu.facebook.com/profile.php?id=566612622">Facebook</a>, <a href="http://www.linkedin.com/in/daveearley">LinkedIn</a>, <a href="http://twitter.com/earleyedition">Twitter</a>, <a href="http://www.myspace.com/earleyedition">MySpace</a>, <a href="http://www.friendster.com/earleyedition">Friendster</a>&#8230; probably something else, but I can&#8217;t remember at the moment.</p>
<p>You can read about Twitter in <a href="http://australianit.news.com.au/story/0,24897,21888709-15318,00.html">this article in The Australian</a> yesterday, where it&#8217;s suggested Twitter may not be a <em><strong>complete</strong></em> waste of time.</p>
<blockquote><p>&#8220;There are people who talk about their frivolous daily activities,&#8221; Owyang says.</p>
<p>&#8220;I remove them. For me it&#8217;s more of a business communication tool than a frivolous personal introspection tool.&#8221;
</p></blockquote>
<p>LinkedIn has been described as invaluable for professional and career networking.  The following is a profile link promotion button.  It will probably be part of a future redesign of <em>earleyedition.com</em>.</p>
<p><a href="http://www.linkedin.com/in/daveearley" ><img src="http://www.linkedin.com/img/webpromo/btn_viewmy_160x33.gif" width="160" height="33" border="0" alt="View Dave Earley's profile on LinkedIn"/></a></p>
<p>And Twitter has been described as inane, which of course it can be, as can blogs.  But there are useful ones out there too.  The badge below may be incorporated into that redesign I mentioned.</p>
<div style="width:176px;text-align:center"><embed src="http://twitter.com/flash/twitter_badge.swf"  flashvars="color1=13311&#038;type=user&#038;id=5657832"  quality="high" width="176" height="176" name="twitter_badge" align="middle" allowScriptAccess="always" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br /><a style="font-size: 10px; color: #0033FF; text-decoration: none" href="http://twitter.com/earleyedition">follow earleyedition at http://twitter.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/06/13/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot</title>
		<link>http://earleyedition.com/2007/03/01/dot/</link>
		<comments>http://earleyedition.com/2007/03/01/dot/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 05:47:58 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/03/01/dot/</guid>
		<description><![CDATA[In a bit of a Dorothy Dixer, Amanda Meade writes an article in The Australian, mainly based on an interview with Ninemsn managing editor Max Uechtritz, in which he says, &#8220;I am not a doomsayer on television. Television and online will work hand in glove and coexist, collaborate and seamlessly drive traffic to each other.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In a bit of a <a href="http://en.wikipedia.org/wiki/Dorothy_Dix">Dorothy Dixer</a>, Amanda Meade writes an <a href="http://australianit.news.com.au/articles/0,7204,21304094%5e16681%5e%5enbv%5e,00.html">article in The Australian</a>, mainly based on an interview with <a href="http://ninemsn.com.au">Ninemsn </a>managing editor Max Uechtritz, in which he says, &#8220;I am not a doomsayer on television. Television and online will work hand in glove and coexist, collaborate and seamlessly drive traffic to each other.&#8221;</p>
<p>Of course the online arm of a commercial broadcaster is going to try and drive traffic back to television.  Independent online broadcasting and video content will not still be trying to push an analog wheelbarrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/03/01/dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers &#8211; Online Video provider of choice</title>
		<link>http://earleyedition.com/2007/02/14/newspapers-online-video-provider-of-choice/</link>
		<comments>http://earleyedition.com/2007/02/14/newspapers-online-video-provider-of-choice/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 22:43:20 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/02/14/newspapers-online-video-provider-of-choice/</guid>
		<description><![CDATA[A US report was released yesterday showing newspaper sites grossed US$81 million in local video advertising compared to US$32 million for local TV sites. Yes, the &#8216;owners&#8217; of video, TV, are being beaten to the online visual punch by their print rivals. It&#8217;s also predicted online video advertising revenue will make up one-third of ALL [...]]]></description>
			<content:encoded><![CDATA[<p>A US report was released yesterday showing newspaper sites grossed US$81 million in local video advertising compared to US$32 million for local TV sites.</p>
<p>Yes, the &#8216;owners&#8217; of video, TV, are being beaten to the online visual punch by their print rivals.</p>
<p>It&#8217;s also predicted online video advertising revenue will make up one-third of ALL online ads by 2012.</p>
<p>It&#8217;s no surprise then that TIME Magazine is launching an in-house studio to develop online video content.</p>
<p>The distinction between print, radio, and television will continue to blur as they all produce similar content for online consumption.</p>
<p>Sources:<br />
LostRemote &#8211; <a href="http://http://www.lostremote.com/2007/02/12/time-to-build-a-video-studio/">Time to build a video studio</a><br />
LostRemote &#8211; <a href="http://www.lostremote.com/2007/02/12/newspapers-beating-tv-sites-to-video-revenue/">Newspapers beating TV sites to video revenue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/02/14/newspapers-online-video-provider-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No printed NYT in 5 years?</title>
		<link>http://earleyedition.com/2007/02/11/no-printed-nyt-in-5-years/</link>
		<comments>http://earleyedition.com/2007/02/11/no-printed-nyt-in-5-years/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 02:12:06 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Web Reviews]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/02/11/no-printed-nyt-in-5-years/</guid>
		<description><![CDATA[New York Times Chairman and Publisher Arthur Sulzberger said, &#8220;I really don&#8217;t know whether we&#8217;ll be printing the Times in five years, and you know what? I don&#8217;t care either. The Internet is a wonderful place to be, and we&#8217;re leading there.&#8221; I&#8217;m sure they will still be printing in five years, but it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>New York Times Chairman and Publisher Arthur Sulzberger <a href='http://www.haaretz.com/hasen/spages/822775.html'>said</a>, &#8220;I really don&#8217;t know whether we&#8217;ll be printing the Times in five years, and you know what? I don&#8217;t care either.  The Internet is a wonderful place to be, and we&#8217;re leading there.&#8221;
</p>
<p>I&#8217;m sure they <strong>will</strong> still be printing in five years, but it&#8217;s a pretty telling quote from one of the most respected papers in the world, which has also spent a great deal of time developing their web presence into one of the best <a href='http://www.nytimes.com/'>online news sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/02/11/no-printed-nyt-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Ash</title>
