<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earley edition &#187; News</title>
	<atom:link href="http://earleyedition.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://earleyedition.com</link>
	<description>David Earley - exploring digital journalism and cross-platform delivery of new media</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ABC Online &#8211; offline again</title>
		<link>http://earleyedition.com/2008/07/28/abc-online-offline-again/</link>
		<comments>http://earleyedition.com/2008/07/28/abc-online-offline-again/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 15:19:10 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://earleyedition.com/2008/07/28/abc-online-offline-again/</guid>
		<description><![CDATA[Two weeks ago I posted that Australia&#8217;s ABC Online was down, showing an &#8216;outage&#8217; message. At the time I thought it was because of the Pope&#8217;s visit to Australia, but now it&#8217;s down again. It would be interesting to know why they&#8217;re down, or what&#8217;s causing the down time. Again, the message on the screengrab [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I posted that Australia&#8217;s <a href="http://abc.net.au/news">ABC Online</a> was down, showing an &#8216;outage&#8217; message.</p>
<p>At the time <a href="http://earleyedition.com/2008/07/15/abc-online-offline/">I thought it was because of the Pope&#8217;s visit</a> to Australia, but now it&#8217;s down again.  It would be interesting to know why they&#8217;re down, or what&#8217;s causing the down time.</p>
<p>Again, the message on the screengrab is the same:</p>
<blockquote><p><strong>Weâ€™re sorryâ€¦</strong></p>
<p>Weâ€™re unable to supply the service you have requested. This may be due to unavoidable technical problems or very high load on our site. We apologise for any inconvenience and anticipate that normal service will resume shortly.</p></blockquote>
<p><a href='http://earleyedition.com/blog/wp-content/uploads/2008/07/abcoutage.jpg' title='ABC Online outage'><img width="500px" src='http://earleyedition.com/blog/wp-content/uploads/2008/07/abcoutage.jpg' alt='ABC Online outage' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2008/07/28/abc-online-offline-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location based News and Media</title>
		<link>http://earleyedition.com/2008/04/30/location-based-news-and-media/</link>
		<comments>http://earleyedition.com/2008/04/30/location-based-news-and-media/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:24:42 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2008/04/30/location-based-news-and-media/</guid>
		<description><![CDATA[The MediaShift Idea Lab have linked to a great list of examples of mainstream media using location-based technology in news delivery. Personally, I like the idea of geo-tagging content so that readers can get a map view of their news across the city, state or country, and then be able to pick out what news [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pbs.org/idealab/2008/04/locative-media-in-the-newsroom.html">MediaShift Idea Lab</a> have linked to a great list of examples of mainstream <a href="http://lojoconnect.com/2008/04/25/the-locative-revolution-is-your-newsroom-on-board/">media using location-based technology in news delivery</a>.</p>
<p>Personally, I like the idea of geo-tagging content so that readers can get a map view of their news across the city, state or country, and then be able to pick out what news to follow in feeds based on particular regions.</p>
<p>I&#8217;ve been experimenting with <a href="http://pipes.yahoo.com">Yahoo!Pipes</a> in trying to do that with news content that hasn&#8217;t specifically been prepared to be &#8216;locative&#8217;.  It&#8217;s certainly time-intensive experimentation while I teach myself, and is yet to yield the results I&#8217;d like.</p>
<p>The list linked to by Paul Lamb is by <a href="http://lojoconnect.com">LoJo connnect</a>, who are also conducting a survey of news outlets and their offerings/experiments in locative media.</p>
<p>Via:<br />
<a href="http://www.pbs.org/idealab/paul_lamb/">Paul Lamb</a> at <a href="http://www.pbs.org/idealab/2008/04/locative-media-in-the-newsroom.html">MediaShift Idea Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2008/04/30/location-based-news-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Google storm map</title>
		<link>http://earleyedition.com/2008/02/07/creating-a-google-storm-map/</link>
		<comments>http://earleyedition.com/2008/02/07/creating-a-google-storm-map/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 21:47:22 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2008/02/07/creating-a-google-storm-map/</guid>
		<description><![CDATA[The Spokesman Review is doing some cool things with Google Maps. User generated content is populating a map, so that individual stories are tied to a particular location using plain text, images and video. This could be compared to Every Block, but for breaking news/continuing stories on a particular event, rather than data. The potential [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src='http://earleyedition.com/blog/wp-content/uploads/2008/02/googlemap.jpg' alt='googlemap' />The <a href="http://www.spokesmanreview.com">Spokesman Review</a> is doing some cool things with Google Maps.</p>
<p>User generated content is <a href="http://www.spokesmanreview.com/stormstories/?show=all">populating a map</a>, so that individual stories are tied to a particular location using plain text, images and video.</p>
<p>This could be compared to <a href="http://www.everyblock.com/">Every Block</a>, but for breaking news/continuing stories on a particular event, rather than data.</p>
<p>The potential for storm stories, either by user submitted photos, or using information as it comes in from police, makes it a great tool for 1) rolling updates of affected areas and, 2) a continuing story of what people are experiencing on the ground.</p>
<p>And they&#8217;re sending it in to you, talking about it, interacting with it.</p>
<p>Often we may write, &#8220;The Smith, Jones, and Harry street bridges in Doe Shire have been washed away by flood waters,&#8221; but people could have no idea where those are.</p>
<p>In some instances online sites have been giving a link to a <a href="http://www.news.com.au/couriermail/story/0,23739,23166562-3102,00.html">Google map of a street location</a> mentioned in a crime story, for instance.</p>
<p>Expand that to include multiple locations and you have big-picture view, that everyone can see.</p>
<p><a href="http://www.spokesmanreview.com/stormstories/?show=all">Spokesmanreview.com: Storm Stories</a></p>
<p>Colin Mulvaney works at the Spokesman Review, and for more pearls of online wisdom, see his blog, <a href="http://masteringmultimedia.wordpress.com">Mastering Multimedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2008/02/07/creating-a-google-storm-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

