<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earley edition &#187; mapping</title>
	<atom:link href="http://earleyedition.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://earleyedition.com</link>
	<description>David Earley - exploring digital journalism and cross-platform delivery of new media</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Maps recommends kayaking</title>
		<link>http://earleyedition.com/2008/07/28/google-maps-recommends-kayaking/</link>
		<comments>http://earleyedition.com/2008/07/28/google-maps-recommends-kayaking/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:22:29 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Just blogging]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://earleyedition.com/2008/07/28/google-maps-recommends-kayaking/</guid>
		<description><![CDATA[I always thought it was a joke when someone said there were directions in Google Maps to kayak across oceans. And yet, I accidentally stumbled upon just that when looking for some directions. Not much logic behind the recommended kayak route &#8211; Seattle to Sydney. Wouldn&#8217;t something like San Diego to Brisbane (since I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>I always thought it was a joke when someone said there were directions in Google Maps to kayak across oceans.  And yet, I accidentally stumbled upon just that when looking for some directions.</p>
<p><img class="center frame" src='http://earleyedition.com/blog/wp-content/uploads/2008/07/gmaps-kayaktxt.jpg' alt='Google Maps - Kayak the Pacific Ocean - text' /></p>
<p>Not much logic behind the recommended kayak route &#8211; Seattle to Sydney.  Wouldn&#8217;t something like San Diego to Brisbane (since I&#8217;m going to Brisbane) make more sense?  But we&#8217;re kayaking some 12,700km (7,923m), there is no sense.</p>
<p><a href='http://maps.google.com/maps?f=d&#038;hl=EN&#038;geocode=&#038;saddr=river+hill+rd&#038;daddr=overland+drive,+edens+landing&#038;sll=-27.633898,153.037343&#038;sspn=0.237854,0.42572&#038;doflg=ptk&#038;ie=UTF8&#038;z=2' title='Google Maps - Kayak the Pacific Ocean - image'><img src='http://earleyedition.com/blog/wp-content/uploads/2008/07/gmaps-kayakimg.jpg' alt='Google Maps - Kayak the Pacific Ocean - image' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2008/07/28/google-maps-recommends-kayaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location based News and Media</title>
		<link>http://earleyedition.com/2008/04/30/location-based-news-and-media/</link>
		<comments>http://earleyedition.com/2008/04/30/location-based-news-and-media/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:24:42 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2008/04/30/location-based-news-and-media/</guid>
		<description><![CDATA[The MediaShift Idea Lab have linked to a great list of examples of mainstream media using location-based technology in news delivery. Personally, I like the idea of geo-tagging content so that readers can get a map view of their news across the city, state or country, and then be able to pick out what news [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pbs.org/idealab/2008/04/locative-media-in-the-newsroom.html">MediaShift Idea Lab</a> have linked to a great list of examples of mainstream <a href="http://lojoconnect.com/2008/04/25/the-locative-revolution-is-your-newsroom-on-board/">media using location-based technology in news delivery</a>.</p>
<p>Personally, I like the idea of geo-tagging content so that readers can get a map view of their news across the city, state or country, and then be able to pick out what news to follow in feeds based on particular regions.</p>
<p>I&#8217;ve been experimenting with <a href="http://pipes.yahoo.com">Yahoo!Pipes</a> in trying to do that with news content that hasn&#8217;t specifically been prepared to be &#8216;locative&#8217;.  It&#8217;s certainly time-intensive experimentation while I teach myself, and is yet to yield the results I&#8217;d like.</p>
<p>The list linked to by Paul Lamb is by <a href="http://lojoconnect.com">LoJo connnect</a>, who are also conducting a survey of news outlets and their offerings/experiments in locative media.</p>
<p>Via:<br />
<a href="http://www.pbs.org/idealab/paul_lamb/">Paul Lamb</a> at <a href="http://www.pbs.org/idealab/2008/04/locative-media-in-the-newsroom.html">MediaShift Idea Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2008/04/30/location-based-news-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

