<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earley edition &#187; content</title>
	<atom:link href="http://earleyedition.com/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://earleyedition.com</link>
	<description>David Earley - exploring digital journalism and cross-platform delivery of new media</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Location based News and Media</title>
		<link>http://earleyedition.com/2008/04/30/location-based-news-and-media/</link>
		<comments>http://earleyedition.com/2008/04/30/location-based-news-and-media/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:24:42 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2008/04/30/location-based-news-and-media/</guid>
		<description><![CDATA[The MediaShift Idea Lab have linked to a great list of examples of mainstream media using location-based technology in news delivery. Personally, I like the idea of geo-tagging content so that readers can get a map view of their news across the city, state or country, and then be able to pick out what news [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pbs.org/idealab/2008/04/locative-media-in-the-newsroom.html">MediaShift Idea Lab</a> have linked to a great list of examples of mainstream <a href="http://lojoconnect.com/2008/04/25/the-locative-revolution-is-your-newsroom-on-board/">media using location-based technology in news delivery</a>.</p>
<p>Personally, I like the idea of geo-tagging content so that readers can get a map view of their news across the city, state or country, and then be able to pick out what news to follow in feeds based on particular regions.</p>
<p>I&#8217;ve been experimenting with <a href="http://pipes.yahoo.com">Yahoo!Pipes</a> in trying to do that with news content that hasn&#8217;t specifically been prepared to be &#8216;locative&#8217;.  It&#8217;s certainly time-intensive experimentation while I teach myself, and is yet to yield the results I&#8217;d like.</p>
<p>The list linked to by Paul Lamb is by <a href="http://lojoconnect.com">LoJo connnect</a>, who are also conducting a survey of news outlets and their offerings/experiments in locative media.</p>
<p>Via:<br />
<a href="http://www.pbs.org/idealab/paul_lamb/">Paul Lamb</a> at <a href="http://www.pbs.org/idealab/2008/04/locative-media-in-the-newsroom.html">MediaShift Idea Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2008/04/30/location-based-news-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow progress</title>
		<link>http://earleyedition.com/2008/03/25/slow-progress/</link>
		<comments>http://earleyedition.com/2008/03/25/slow-progress/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 05:35:17 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2008/03/25/slow-progress/</guid>
		<description><![CDATA[Apologies for the infrequency of posts. The site has been undergoing a protracted redesign, and in the process has seen a dramatic decline in its most important aspect &#8211; content. In the meantime, please take a look at one of the new additions, my Reading List, which has been added to the right sidebar. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for the infrequency of posts.  The site has been undergoing a protracted redesign, and in the process has seen a dramatic decline in its most important aspect &#8211; content.</p>
<p>In the meantime, please take a look at one of the new additions, <a href="http://www.google.com/reader/shared/user/14113273451611437339/state/com.google/starred">my Reading List</a>, which has been added to the right sidebar.</p>
<p>It&#8217;s my selection of the best and most useful content from a wide array of new media blogs and industry sites that I regularly read.</p>
<p>Updated in real time as I hand-select the most valuable content, you can read the best of new media and online news industry content that I would be blogging about if I had the time.</p>
<p>Alternatively, I have also added related post links to the bottom of each individual post page, through which you can delve deeper into this site&#8217;s content.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2008/03/25/slow-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

