<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earley edition &#187; Asia</title>
	<atom:link href="http://earleyedition.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://earleyedition.com</link>
	<description>David Earley - exploring digital journalism and cross-platform delivery of new media</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Firewall of China</title>
		<link>http://earleyedition.com/2007/06/04/great-firewall-of-china/</link>
		<comments>http://earleyedition.com/2007/06/04/great-firewall-of-china/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 02:09:19 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Other blogs]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/06/04/great-firewall-of-china/</guid>
		<description><![CDATA[As internet censorship in China becomes more sophisticated and crackdowns on pro-democracy bloggers have been well publicised, find out if your website has inadvertently (or intentionally) offended the authorities in China. Is your website blocked in China? The earleyedition is! Try it out at now: Great Firewall of China]]></description>
			<content:encoded><![CDATA[<p style="color: #000000">As internet censorship in China becomes more sophisticated and crackdowns on pro-democracy bloggers have been well publicised, find out if your website has inadvertently (or intentionally) offended the authorities in China.</p>
<p style="color: #000000; "></p>
<p style="color: #000000">Is your website blocked in China?<span class="Apple-converted-space">  </span>The <em><strong>earleyedition</strong></em> is!<span class="Apple-converted-space">  </span>Try it out at now: </p>
<p style="color: #000000; "></p>
<blockquote><p><a href="http://www.greatfirewallofchina.org/">Great Firewall of China</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/06/04/great-firewall-of-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tiger</title>
		<link>http://earleyedition.com/2007/02/11/tiger-2/</link>
		<comments>http://earleyedition.com/2007/02/11/tiger-2/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 01:48:45 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2007/02/11/tiger-2/</guid>
		<description><![CDATA[Tiger Airways has said they&#8217;re going to stir up some competition in Australia by entering the low-cost carrier market here. Already famous in Southeast Asia for $1 airfares, it will be interesting to see what they offer in Australia. They already offer flights from Darwin (and now Perth) to Singapore, and then from Singapore to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://tigerairways.com/home/'>Tiger Airways</a> has said they&#8217;re going to stir up some competition in Australia by entering the low-cost carrier market here.
</p>
<p>Already famous in Southeast Asia for $1 airfares, it will be interesting to see what they offer in Australia.  They already offer flights from Darwin (and now Perth) to Singapore, and then from Singapore to destinations in Thailand, China, Vietnam and The Philippines.
</p>
<p>Admittedly their advertised online fares don&#8217;t include taxes, but you can still end up flying from Singapore to Phuket for only about AUD $45.
</p>
<p>Since I was last at their site a few months ago it looks like a lot of fares have gone up but, when worked out then, you could get yourself to Darwin on an Australian domestic carrier and then take Tiger Airways to Singapore for about $600 less than what was being advertised for flights direct to Singapore from Brisbane or Sydney.  With that in mind, having access to Tiger&#8217;s low fares within Australia would increase those savings, since they generally under-cut their competition by up to 60%.
</p>
<p><a href='http://theaustralian.news.com.au/story/0,20867,21200421-643,00.html?from=public_rss'>Flying Tiger&#8217;s ready to roar</a> &#8211; The Australian.</p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2007/02/11/tiger-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bombs in Bali?</title>
		<link>http://earleyedition.com/2005/10/01/bombs-in-bali/</link>
		<comments>http://earleyedition.com/2005/10/01/bombs-in-bali/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2005/10/01/bombs-in-bali/</guid>
		<description><![CDATA[I put a question mark there because, as AP (via CNN) is reporting, the police spokesman says they just don&#8217;t know. That said, simultaneous explosions in tourist resort areas would be a strong indicator of planned bombs. Terrorist attacks. LOCATION: Bali, Indonesia Jimbaran Beach &#8211; at least three explosions, one reportedly close the Four Seasons [...]]]></description>
			<content:encoded><![CDATA[<div style="clear:both;"></div>
<p>I put a question mark there because, as AP (via CNN) is reporting, the police spokesman says they just don&#8217;t know.  That said, simultaneous explosions in tourist resort areas would be a strong indicator of planned bombs.  Terrorist attacks.
<ul>
<li><span style="font-weight:bold;">LOCATION:</span> Bali, Indonesia
<ul>
<li>Jimbaran Beach &#8211; at least three explosions, one reportedly close the Four Seasons Hotel</li>
<li>Kuta &#8211; 18km from Jimbaran, one explosion reported in shopping centre.</li>
</ul>
</li>
<li><span style="font-weight:bold;">WHAT:</span>
<ul>
<li>Reports 2 dead, many more injured at this point.</li>
<li>Rajas restaurant in Kuta was filled with diners, both storeys badly damaged</li>
</ul>
</li>
</ul>
<p>This is just going to get bigger, and I won&#8217;t be able to keep up with it.  Hope it&#8217;s not so bad&#8230; over and out.
<div style="clear:both; padding-bottom: 0.25em;"></div>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2005/10/01/bombs-in-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali explosions</title>
		<link>http://earleyedition.com/2005/10/01/bali-explosions/</link>
		<comments>http://earleyedition.com/2005/10/01/bali-explosions/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2005/10/01/bali-explosions/</guid>
		<description><![CDATA[None of the TV news has shown anything yet, but CNN.com reported 10 minutes ago about simultaneous explosions in Bali. UPDATE: CNN link updated with comment by Indonesian police spokesman. BBC also with brief story although both are taken from AP UPDATE: BBC&#8217;s behind the game. CNN has already updated this AP story four times [...]]]></description>
			<content:encoded><![CDATA[<div style="clear:both;"></div>
<p>None of the TV news has shown anything yet, but <a href="http://www.cnn.com/2005/WORLD/asiapcf/10/01/bali.blasts.ap/index.html?section=cnn_world">CNN.com  reported 10 minutes ago</a> about simultaneous explosions in Bali.</p>
<p><span style="font-weight:bold;">UPDATE:</span> CNN link updated with comment by Indonesian police spokesman.  <a href="http://news.bbc.co.uk/2/hi/asia-pacific/4300274.stm">BBC</a> also with brief story although both are taken from AP</p>
<p><span style="font-weight:bold;">UPDATE:</span> BBC&#8217;s behind the game.  CNN has already updated this AP story four times in the last 20 minutes, including quotes from police and witnesses.</p>
<p><span style="font-weight:bold;">UPDATE:</span> Well, BBC has added a map and not much else, except a form at the bottom asking for &#8216;citizen journalists&#8217; (my words, not theirs) to submit, well, let me quote:<br />
<blockquote>Did you witness the explosions? Send us your eywitness accounts. If you have images please send them to yourpics@bbc.co.uk</p></blockquote>
<p>CNN, meanwhile, is running with it.
<div style="clear:both; padding-bottom: 0.25em;"></div>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2005/10/01/bali-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://earleyedition.com/2004/04/16/24/</link>
		<comments>http://earleyedition.com/2004/04/16/24/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Dave Earley</dc:creator>
				<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Useful links]]></category>

		<guid isPermaLink="false">http://earleyedition.com/blog/2004/04/16//</guid>
		<description><![CDATA[Following on from the last post&#8230;on the Reporters Sans Frontieres (reporters without borders) website there is a story, and a 30 page report in the form of a PDF document on the US Army&#8217;s firing on the Palestine Hotel in Baghdad, April 8, 2003. For all my Singaporean journalism friends, there&#8217;s also a little bit [...]]]></description>
			<content:encoded><![CDATA[<div style="clear:both;"></div>
<p>Following on from the last post&#8230;on the <a href="http://www.rsf.org/article.php3?id_article=9045" target="_blank"><b> Reporters Sans Frontieres</b></a> (reporters without borders) website there is a story, and a <a href="http://www.rsf.org/IMg/pdf/Palest_hotel_report.pdf" target="_blank"><b> 30 page report</b></a> in the form of a PDF document on the US Army&#8217;s firing on the Palestine Hotel in Baghdad, April 8, 2003.
<p>For all my Singaporean journalism friends, there&#8217;s also a little bit on Predators of Press Freedom, of which your Prime Minister <a href="http://www.rsf.org/article.php3?id_article=6699" target="_blank"><b>Goh Chok Tong </b></a> is listed as one!
<div style="clear:both; padding-bottom: 0.25em;"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://earleyedition.com/2004/04/16/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

